Fee Schedule
Detailed Fee Schedule
Prepared by Dyron Bush, MBA Seasoned MBA Tax Strategist with 30 Years of Experience
| Service | Description | Fee (USD) |
|---|---|---|
| Form 1040 | Individual Income Tax Return | $450 – $750 |
| Schedule C | Sole Proprietor Business | $300 – $600 |
| Schedule E | Rental & Pass-Through Income (per property/entity) | $250 – $500 |
| Form 1065 | Partnership Return | $1,200 – $2,500 |
| Form 1120S | S Corporation Return | $1,200 – $2,500 |
| Form 1120 | C Corporation Return | $1,500 – $3,500 |
| Form 5471/5472 | Foreign Corporation Reporting | $750 – $1,500 |
| FBAR / FinCEN 114 | Foreign Bank Account Reporting | $150 – $400 |
| Form 8938 | FATCA Reporting | $250 – $600 |
| R&D Credit Study | Federal & State R&D Credit Analysis | $8,000+ (project-based) |
| Bookkeeping – Monthly | Reconciliations, Categorization, Reporting | $300 – $1,200 |
| Cleanup Bookkeeping | Historical Catch-Up (per month) | $200 – $400 |
| Advisory / Tax Strategy | Advanced Planning & Structuring (hourly) | $350 / hour |
All fees are estimates and may vary based on complexity, documentation quality, and scope of services. Final pricing is confirmed prior to engagement.